Sevier River Water Users Association
Sevier Water Users Association
Real-Time Water/Weather Data
Disclaimer

Reservoirs Rivers Weather Multimedia Diagnostics About Home
 0.27

Richfield Airport Weather Station's Hourly Weather Data for 2009-01-05
        Temperature Humidity Wind Speed Solar Radiation Rain Fall
        Low High Low High
        ° C ° C % % mph kW/m2 in
2009-01-05 00:00:00-07     -16.0 -13.8 73.4 79.8 0.8 0.000 0.00
2009-01-05 01:00:00-07     -15.9 -15.0 73.9 77.6 1.3 0.000 0.00
2009-01-05 02:00:00-07     -16.3 -15.3 72.7 77.7 1.6 0.000 0.00
2009-01-05 03:00:00-07     -15.7 -15.2 72.1 75.5 1.5 0.000 0.00
2009-01-05 04:00:00-07     -15.8 -15.1 72.6 76.6 2.2 0.000 0.00
2009-01-05 05:00:00-07     -16.1 -15.4 74.4 76.8 4.1 0.000 0.00
2009-01-05 06:00:00-07     -16.4 -15.8 76.5 78.9 3.0 0.000 0.00
2009-01-05 07:00:00-07     -16.3 -15.7 77.7 79.5 2.1 0.000 0.00
2009-01-05 08:00:00-07     -15.8 -14.2 69.4 79.7 1.9 2.204 0.00
2009-01-05 09:00:00-07     -14.3 -11.9 58.9 70.3 3.0 47.800 0.00
2009-01-05 10:00:00-07     -12.1 -10.4 55.8 63.6 4.0 72.800 0.00
2009-01-05 11:00:00-07     -10.6 -8.4 47.3 61.8 2.2 148.000 0.00
2009-01-05 12:00:00-07     -8.5 -6.9 45.9 59.7 2.9 180.700 0.00
2009-01-05 13:00:00-07     -7.8 -6.2 44.8 58.1 3.0 169.600 0.00
2009-01-05 14:00:00-07     -7.9 -6.1 45.9 77.1 5.2 123.800 0.00
2009-01-05 15:00:00-07     -8.2 -7.2 76.7 85.7 6.1 109.000 0.00
2009-01-05 16:00:00-07     -8.5 -7.5 84.1 86.6 5.6 89.800 0.00
2009-01-05 17:00:00-07     -9.2 -7.8 85.4 86.8 5.5 31.920 0.00
2009-01-05 18:00:00-07     -9.4 -8.8 85.9 87.0 4.2 2.202 0.00
2009-01-05 19:00:00-07     -9.4 -8.6 86.0 87.4 3.3 0.000 0.00
2009-01-05 20:00:00-07     -8.7 -8.4 87.0 87.5 3.2 0.000 0.00
2009-01-05 21:00:00-07     -8.8 -8.4 86.8 87.8 3.5 0.000 0.00
2009-01-05 22:00:00-07     -8.8 -8.2 87.1 87.6 2.5 0.000 0.00
2009-01-05 23:00:00-07     -8.5 -8.2 86.9 87.5 2.2 0.000 0.00


Data out of bounds.
Calculations will be incorrect!


Minimum Temperature -16.4 [°C] Maximum Temperature -6.1 [°C]
Minimum Relative Humidity 44.8 [%] Maximum Relative Humidity 87.8 [%]
Mean Daily Temperature -11.3 [°C] Total Shortwave Radiation 977.826 [MJ m-2day-1]
  The Penman Monteith Equation for Daily Calculations
       
Reference Crop Evapotranspiration -0.02 [in day-1]
  -0.58 [mm day-1]
Net Radiation -10.5898 [MJ m-2day-1]
G Soil Heat Flux 0
T Average Daily Temperature -11.3 [°C]
Average Wind Speed 1.3976 [m/s]
psychrometic constant 0.0545 [kPa °C-1]
Vapor Pressure Deficit 0.1174 [kPa]
Slope Vapor Pressure Curve 0.0207 [kPa °C-1]
Get the code here
Read this Disclaimer.
Submit Comments about this site. Email Webmaster.
Created and maintained by StoneFly Technology, Saint George, Utah
Funded by US Department of Commerce's Technology Opportunities Program & USBR Provo Area Office
Powered by OpenBasin