Sevier River Water Users Association
Sevier Water Users Association
Real-Time Water/Weather Data
Disclaimer

Reservoirs Rivers Weather Multimedia Diagnostics About Home
 0.10

Elsinore Weather Station's Hourly Weather Data for 2009-01-04
        Temperature Humidity Wind Speed Solar Radiation Rain Fall
        Low High Low High
        ° C ° C % % mph kW/m2 in
2009-01-04 00:00:00-07     -12.4 -11.3 67.7 74.8 4.2 0.000 0.00
2009-01-04 01:00:00-07     -12.8 -12.2 69.0 76.5 4.1 0.000 0.00
2009-01-04 02:00:00-07     -13.4 -12.4 0.0 79.0 2.8 0.000 0.00
2009-01-04 03:00:00-07     -13.8 -13.2 74.6 79.6 3.2 0.000 0.00
2009-01-04 04:00:00-07     -14.7 -13.7 0.0 79.4 2.5 0.000 0.00
2009-01-04 05:00:00-07     -15.3 -14.4 70.8 77.1 2.7 0.000 0.00
2009-01-04 06:00:00-07     -15.6 -14.7 72.8 78.3 2.3 0.000 0.00
2009-01-04 07:00:00-07     -15.9 -15.0 74.2 79.6 1.8 0.000 0.00
2009-01-04 08:00:00-07     -16.1 -15.6 76.1 79.3 2.1 0.000 0.00
2009-01-04 09:00:00-07     -16.2 -12.8 0.1 79.0 2.4 0.044 0.00
2009-01-04 10:00:00-07     -13.0 -10.6 55.1 66.5 3.2 0.226 0.00
2009-01-04 11:00:00-07     -12.4 -9.3 1.6 134.8 1.0 0.383 0.00
2009-01-04 12:00:00-07     -10.7 -8.4 48.0 59.6 1.0 0.494 0.00
2009-01-04 13:00:00-07     -9.9 -7.8 47.3 56.2 1.5 0.532 0.00
2009-01-04 14:00:00-07     -8.8 -7.3 45.0 56.2 2.9 0.501 0.00
2009-01-04 15:00:00-07     -8.0 -7.0 43.8 55.6 6.1 0.404 0.00
2009-01-04 16:00:00-07     -7.8 -6.9 45.8 55.0 4.8 0.251 0.00
2009-01-04 17:00:00-07     -7.8 -7.0 40.9 52.8 7.3 0.068 0.00
2009-01-04 18:00:00-07     -9.5 -7.8 42.1 58.0 3.4 0.000 0.00
2009-01-04 19:00:00-07     -10.9 -9.5 56.1 63.7 4.6 0.000 0.00
2009-01-04 20:00:00-07     -12.5 -10.9 62.5 70.2 1.9 0.000 0.00
2009-01-04 21:00:00-07     -12.8 -11.3 67.7 76.2 1.0 0.000 0.00
2009-01-04 22:00:00-07     -13.5 -12.6 69.6 78.2 2.3 0.000 0.00
2009-01-04 23:00:00-07     -14.1 -13.0 69.0 77.9 3.0 0.000 0.00

Minimum Temperature -16.2 [°C] Maximum Temperature -6.9 [°C]
Minimum Relative Humidity 0.0 [%] Maximum Relative Humidity 134.8 [%]
Mean Daily Temperature -11.6 [°C] Total Shortwave Radiation 2.903 [MJ m-2day-1]
  The Penman Monteith Equation for Daily Calculations
       
Reference Crop Evapotranspiration 0.02 [in day-1]
  0.57 [mm day-1]
Net Radiation 2.3184 [MJ m-2day-1]
G Soil Heat Flux 0
T Average Daily Temperature -11.6 [°C]
Average Wind Speed 1.3397 [m/s]
psychrometic constant 0.0555 [kPa °C-1]
Vapor Pressure Deficit 0.1520 [kPa]
Slope Vapor Pressure Curve 0.0203 [kPa °C-1]
Get the code here
Read this Disclaimer.
Submit Comments about this site. Email Webmaster.
Created and maintained by StoneFly Technology, Saint George, Utah
Funded by US Department of Commerce's Technology Opportunities Program & USBR Provo Area Office
Powered by OpenBasin