Sevier River Water Users Association
Sevier Water Users Association
Real-Time Water/Weather Data
Disclaimer

Reservoirs Rivers Weather Multimedia Diagnostics About Home
 0.26

Central Sevier Water Balance
Time SRCC [cfs] CCD [cfs] SRJ* [cfs] MSBC [cfs] SVPC [cfs] JCH [cfs] SRP* [cfs] MCH [cfs] SRM* [cfs] BCH [cfs] ECH [cfs] SRE* [cfs] RCH [cfs]   SRR* [cfs]   SRE   SRE - SRR*
01-05-2009 00:00 -6,999.00 0.00 -6,999.00 -169.50 -12.46 -2.86 -7,183.82 -1.90 -7,185.71 -3.42 0.00 -7,189.19 -6.81 = -7,023.11   +8.56   +7,031.67
01-05-2009 01:00 -6,999.00 0.00 -6,999.00 -169.50 -12.48 -2.84 -7,183.82 -1.89 -7,185.71 -3.42 0.00 -7,189.14 -6.82 = -7,196.01   +8.02   +7,204.03
01-05-2009 02:00 -6,999.00 0.00 -6,999.00 -169.40 -12.48 -2.83 -7,183.71 -1.89 -7,185.71 -3.43 0.00 -7,189.14 -6.82 = -7,195.95   +7.57   +7,203.52
01-05-2009 03:00 -6,999.00 0.00 -6,999.00 -169.50 -12.50 -2.84 -7,183.84 -1.89 -7,185.60 -3.41 0.00 -7,189.13 -6.82 = -7,195.96   +7.04   +7,203.00
01-05-2009 04:00 -6,999.00 0.00 -6,999.00 -169.50 -12.51 -2.84 -7,183.85 -1.89 -7,185.73 -3.41 0.00 -7,189.01 -6.82 = -7,195.94   +6.82   +7,202.76
01-05-2009 05:00 -6,999.00 0.00 -6,999.00 -169.40 -12.52 -2.84 -7,183.76 -1.89 -7,185.74 -3.62 0.00 -7,189.36 -6.86 = -7,195.88   +6.54   +7,202.41
01-05-2009 06:00 -6,999.00 0.00 -6,999.00 -169.40 -12.52 -2.85 -7,183.77 -1.89 -7,185.66 -3.62 0.00 -7,189.36 -6.91 = -7,196.27   +6.22   +7,202.49
01-05-2009 07:00 -6,999.00 0.00 -6,999.00 -169.40 -12.52 -2.86 -7,183.78 -1.90 -7,185.67 -3.62 0.00 -7,189.28 -6.91 = -7,196.28   +6.03   +7,202.31
01-05-2009 08:00 -6,999.00 0.00 -6,999.00 -169.50 -12.52 -2.87 -7,183.89 -1.90 -7,185.68 -3.61 0.00 -7,189.28 -6.91 = -7,196.19   +5.88   +7,202.07
01-05-2009 09:00 -6,999.00 0.00 -6,999.00 -169.60 -12.52 -2.85 -7,183.97 -1.90 -7,185.79 -3.59 0.00 -7,189.27 -6.91 = -7,196.18   +6.06   +7,202.25
01-05-2009 10:00 -6,999.00 0.00 -6,999.00 -169.60 -12.52 -2.86 -7,183.98 -1.92 -7,185.89 -3.59 0.00 -7,189.38 -6.84 = -7,196.11   +6.17   +7,202.29
01-05-2009 11:00 -6,999.00 0.00 -6,999.00 -169.60 -12.52 -2.81 -7,183.93 -1.91 -7,185.89 -3.59 0.00 -7,189.48 -6.81 = -7,196.19   +6.09   +7,202.28
01-05-2009 12:00 -6,999.00 0.00 -6,999.00 -169.50 -12.50 -2.81 -7,183.81 -1.90 -7,185.84 -3.59 0.00 -7,189.48 -6.80 = -7,196.28   +6.36   +7,202.65
01-05-2009 13:00 -6,999.00 0.00 -6,999.00 -169.50 -12.48 -2.83 -7,183.80 -1.90 -7,185.72 -3.59 0.00 -7,189.43 -6.80 = -7,196.28   +7.17   +7,203.45
01-05-2009 14:00 -6,999.00 0.00 -6,999.00 -169.50 -12.48 -2.82 -7,183.80 -1.92 -7,185.72 -3.59 0.00 -7,189.31 -6.80 = -7,196.22   +7.51   +7,203.73
01-05-2009 15:00 -6,999.00 0.00 -6,999.00 -169.60 -12.57 -2.80 -7,183.97 -1.92 -7,185.72 -3.59 0.00 -7,189.31 -6.80 = -7,196.11   +12.04   +7,208.15
01-05-2009 16:00 -6,999.00 0.00 -6,999.00 -169.50 -12.57 -2.81 -7,183.88 -1.92 -7,185.89 -3.60 0.00 -7,189.32 -6.79 = -7,196.11   +14.02   +7,210.13
01-05-2009 17:00 -6,999.00 0.00 -6,999.00 -169.50 -12.56 -2.82 -7,183.88 -1.92 -7,185.80 -3.62 0.00 -7,189.52 -6.79 = -7,196.12   +15.22   +7,211.34
01-05-2009 18:00 -6,999.00 0.00 -6,999.00 -169.60 -12.55 -2.82 -7,183.97 -1.91 -7,185.79 -3.63 0.00 -7,189.43 -6.80 = -7,196.31   +16.63   +7,212.94
01-05-2009 19:00 -6,999.00 0.00 -6,999.00 -169.60 -12.55 -2.80 -7,183.95 -1.90 -7,185.87 0.00 0.00 -7,185.79 -6.80 = -7,196.23   +16.81   +7,213.04
01-05-2009 20:00 -6,999.00 0.00 -6,999.00 -19.43 -12.55 -2.82 -7,033.80 -1.90 -7,185.85 0.00 0.00 -7,185.87 -6.80 = -7,192.60   +17.61   +7,210.21
01-05-2009 21:00 -6,999.00 0.00 -6,999.00 -5.74 -12.55 -2.81 -7,020.10 -1.90 -7,035.70 0.00 0.00 -7,185.85 -6.80 = -7,192.67   +17.75   +7,210.42
01-05-2009 22:00 -6,999.00 0.00 -6,999.00 -5.69 -12.66 -2.79 -7,020.15 -1.90 -7,022.01 0.00 0.00 -7,035.70 -6.81 = -7,192.66   +17.75   +7,210.41
01-05-2009 23:00 -6,999.00 0.00 -6,999.00 -5.71 -12.67 -2.79 -7,020.17 -1.90 -7,022.05 0.00 0.00 -7,022.01 -6.81 = -7,042.51   +17.69   +7,060.20
01-06-2009 00:00 -6,999.00 0.00 -6,999.00 -5.71 -12.67 -2.79 -7,020.17 -1.90 -7,022.07 0.00 0.00 -7,022.05 -6.81 = -7,028.81   +17.64   +7,046.45
01-06-2009 01:00 -6,999.00 0.00 -6,999.00 -5.70 -12.67 -2.80 -7,020.17 -1.90 -7,022.07 0.00 0.00 -7,022.07 -6.81 = -7,028.86   +17.25   +7,046.11
01-06-2009 02:00 -6,999.00 0.00 -6,999.00 -5.68 -12.67 -2.81 -7,020.16 -1.91 -7,022.07 0.00 0.00 -7,022.07 -6.81 = -7,028.88   +16.69   +7,045.57
01-06-2009 03:00 -6,999.00 0.00 -6,999.00 -5.67 -12.67 -2.82 -7,020.16 -1.91 -7,022.07 0.00 0.00 -7,022.07 -6.81 = -7,028.88   +16.16   +7,045.04
01-06-2009 04:00 -6,999.00 0.00 -6,999.00 -5.62 -12.67 -2.80 -7,020.09 -1.91 -7,022.06 0.00 0.00 -7,022.07 -6.81 = -7,028.88   +15.70   +7,044.58
01-06-2009 05:00 -6,999.00 0.00 -6,999.00 -5.60 -12.67 -2.82 -7,020.09 -1.91 -7,021.99 0.00 0.00 -7,022.06 -6.81 = -7,028.88   +15.60   +7,044.48
01-06-2009 06:00 -6,999.00 0.00 -6,999.00 -5.59 -12.67 -2.82 -7,020.09 -1.91 -7,022.00 0.00 0.00 -7,021.99 -6.81 = -7,028.87   +15.64   +7,044.51
01-06-2009 07:00 -6,999.00 0.00 -6,999.00 -5.61 -12.67 -2.81 -7,020.09 -1.91 -7,021.99 0.00 0.00 -7,022.00 -6.82 = -7,028.81   +15.79   +7,044.60
01-06-2009 08:00 -6,999.00 0.00 -6,999.00 -5.63 -12.67 -2.79 -7,020.09 -1.91 -7,021.99 0.00 0.00 -7,021.99 -6.86 = -7,028.86   +15.91   +7,044.77
01-06-2009 09:00 -6,999.00 0.00 -6,999.00 -5.63 -12.67 -2.79 -7,020.10 -1.90 -7,022.00 0.00 0.00 -7,021.99 -6.89 = -7,028.89   +16.05   +7,044.94
01-06-2009 10:00 -6,999.00 0.00 -6,999.00 0.00 -12.68 -2.82 -7,014.50 -1.90 -7,021.99 0.00 0.00 -7,022.00 -6.90 = -7,028.89   +16.30   +7,045.19
01-06-2009 11:00 -6,999.00 0.00 -6,999.00 0.00 -12.78 -2.82 -7,014.60 -1.90 -7,016.40 0.00 0.00 -7,021.99 -6.90 = -7,028.89   +16.72   +7,045.61
01-06-2009 12:00 -6,999.00 0.00 -6,999.00 0.00 -12.78 -2.83 -7,014.60 -1.92 -7,016.52 0.00 0.00 -7,016.40 -6.89 = -7,028.89   +17.42   +7,046.31
01-06-2009 13:00 -6,999.00 0.00 -6,999.00 0.00 -12.76 -2.82 -7,014.58 -1.91 -7,016.52 0.00 0.00 -7,016.52 -6.88 = -7,023.28   +18.65   +7,041.93
01-06-2009 14:00 -6,999.00 0.00 -6,999.00 0.00 -12.73 -2.83 -7,014.56 -1.91 -7,016.49 0.00 0.00 -7,016.52 -6.97 = -7,023.49   +22.26   +7,045.75
01-06-2009 15:00 -6,999.00 0.00 -6,999.00 0.00 -12.79 -2.83 -7,014.62 -1.92 -7,016.48 0.00 0.00 -7,016.49 -6.97 = -7,023.49   +27.06   +7,050.55
01-06-2009 16:00 -6,999.00 0.00 -6,999.00 0.00 -12.81 -2.84 -7,014.65 -1.91 -7,016.52 0.00 0.00 -7,016.48 -6.97 = -7,023.47   +29.37   +7,052.84
01-06-2009 17:00 -6,999.00 0.00 -6,999.00 0.00 -12.80 -2.81 -7,014.61 -1.90 -7,016.55 0.00 0.00 -7,016.52 -6.97 = -7,023.45   +28.34   +7,051.79
01-06-2009 18:00 -6,999.00 0.00 -6,999.00 0.00 -12.80 -2.81 -7,014.61 -1.89 -7,016.50 0.00 0.00 -7,016.55 -6.98 = -7,023.50   +32.48   +7,055.98
01-06-2009 19:00 -6,999.00 0.00 -6,999.00 0.00 -12.81 -2.81 -7,014.62 -1.88 -7,016.49 0.00 0.00 -7,016.50 -6.98 = -7,023.53   +36.69   +7,060.22
01-06-2009 20:00 0.00 0.00 -6,999.00 0.00 -12.82 -2.81 -7,014.63 -1.88 -7,016.50 0.00 0.00 -7,016.49 -6.99 = -7,023.49   +31.76   +7,055.25
01-06-2009 21:00 0.00 0.00 0.00 0.00 -12.82 -2.81 -7,014.63 -1.86 -7,016.49 0.00 0.00 -7,016.50 -6.99 = -7,023.47   +29.09   +7,052.56
01-06-2009 22:00 0.00 0.00 0.00 0.00 -12.82 -2.82 -15.64 -1.85 -7,016.48 0.00 0.00 -7,016.49 -6.99 = -7,023.49   +28.41   +7,051.90
 
  Average Flow [cfs]: -7,106 cfs   16 cfs   7,122 cfs

* Calculated flow values
Click here for map and explanation of abbreviations

Read this Disclaimer.
Submit Comments about this site. Email Webmaster.
Created and maintained by StoneFly Technology, Saint George, Utah
Funded by US Department of Commerce's Technology Opportunities Program & USBR Provo Area Office
Powered by OpenBasin